Check Price
Popularity
Voting results
- Design
- 6.8
- Features
- 6.9
- Performance
- 6.9
Samsung Galaxy Ace 3 3G GT-S7270
Samsung Galaxy Ace 3 LTE GT-S7275
Samsung Galaxy Ace 3 GT-S7272 with dual sim card support
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | |
HSDPA 850 / 900 / 2100 - GT-S7275 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|---|---|
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes (LTE model only) | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face/smile detection, panorama | |
Video | 720p@30fps, check quality | |
Secondary | VGA |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) | |
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Dark Red | |
- XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 370 h (3G) | |
Talk time | (2G) / Up to 8 h (3G) |
Misc | SAR US | 0.67 W/kg (head) 0.45 W/kg (body) |
---|---|---|
SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
Battery life |