Check Price
Popularity
Voting results
- Design
-
6.8
- Features
-
6.9
- Performance
-
6.9
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
| HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
| LTE 800 / 900 / 1800 / 2600 - SQR100-2 | ||
| SIM | Micro-SIM | |
| Announced | 2013, May | |
| Status | Available. Released 2013, June |
| Body | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes (market dependent) | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 720p |
| Features | OS | BlackBerry 10.2 OS, upgradable to 10.2.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | FM radio (after SW upgrade) | |
| GPS | Yes, with A-GPS | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red, Gray, Pink | |
| - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2180 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 336 h (3G) | |
| Talk time | (2G) / Up to 12 h 30 min (3G) |
| Misc | SAR US | 1.33 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 1.38 W/kg (head) 0.85 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 1293:1 (nominal) / 1.682:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB | |
| Audio quality | Noise -91.7dB / Crosstalk -90.7dB | |
| Battery life |