Check Price
Popularity
Voting results
- Design
- 6.9
- Features
- 6.8
- Performance
- 6.8
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Mini-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, May |
Body | Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB ROM, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS 7.1 |
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 30 h |
Misc | SAR US | 1.56 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) | |
Price group |
Tests | Camera | Photo |
---|